Stockholm 1912
![]()
| Opening date | 05.05.1912 |
| Closing date | 27.07.1912 |
| Candidate cities | No candidate cities |
| Participating countries | 27 - First time in Olympics (Japan, Luxembourg, Portugal, Serbia) |
| Athletes | 2380 (53 women, 2327 men) |
| President of Olympic Management Committee | Colonel Viktor Gustaf Balck (1844-1928) |
| The president of honour | Crown prince Gustaf Adolf |
| The patron of the Games | His Majesty The King Gustav V |
| Games secretary-general | Kristian Hellström (1880-1946) |
| Official opening of the Games by | His Majesty The King Gustav V |
|
|
|
Discus throw
Date - 12.07.1912
Countries - 15
Competitors - 41
World record - 47.58 James Duncan (USA)
Final average - 41.86
| Pos | Athlete | Nat | Mark | ||||
| 1 | Armas | Taipale | FIN | 45.21 | |||
| 2 | Richard | Byrd | USA | 42.32 | |||
| 3 | James | Duncan | USA | 42.28 | |||
| 4 | Elmer | Niklander | FIN | 42.09 | |||
| 5 | Hans | Tronner | AUT | 41.24 | |||
| 6 | Arlie | Mucks | USA | 40.93 | |||
| 7 | George | Philbrook | USA | 40.92 | |||
| 8 | Emil | Magnusson | SWE | 39.91 | |||
| Both hands | |||||||










