Athens 1896
![]()
| Opening date | 06.04.1896 |
| Closing date | 15.04.1896 |
| Participating countries | 13 (Australia, Austria, Bulgaria, Greece, France, Sweden, Germany, United Kingdom, Switzerland, Denmark, Chile, Hungary, USA) |
| Spectators | up to 300 000 |
| Athletes | 241 (0 women, 241 men) |
| Chairman of Olympic Management Committee | Crown prince Konstantinos I (1845-1913) |
| Games secretary-general | Timoleon Philemon |
| The patron of the Games | His Majesty The King George I (1818-1899) |
| Official sponsor | Millionaire Georgios Averoff (1818-1899) |
|
|
Discus throw
Date - 06.04.1896
Place - Panathenaikon stadium
Countries - 6
Competitors - 9
Registered competitors - 13
Final average - 27.71
| Pos | Athlete | Nat | Mark | ||||
| 1 | Robert | Garrett | USA | 29.15 | |||
| 2 | Panayiotis | Paraskevopoulos | GRE | 28.95,5 | |||
| 3 | Sotirios | Versis | GRE | 28.78 | |||
| 4 | George | Robertson | GBR | 25.2 | |||
| Georgios | Papasideris | GRE | x | ||||
| Holger | Nielsen | DEN | x | ||||
| Henrik |
Sjöberg |
SWE | x | ||||
| Alexander Viggo | Jensen | DEN | x | ||||
| Alphonse | Grisel | FRA | x | ||||
| Carl | Schumann | GER | NM | ||||
| Vanoni | FRA | NM | |||||
| Louis | Adler | FRA | NM | ||||
| Charles | Wincler | DEN | NM |










