Athens 2004

| Opening date | 13.08.2004 |
| Closing date | 29.08.2004 |
| Candidate cities | Buenos Aires, CapeTown, Rome, Stockholm |
| Participating countries | 202 - First time in Olympics (East Timor, Kiribati) |
| Athletes | 11 099 |
| Chairman of Olympic Management Committee | Gianna Angelopoulos-Daskalaki |
| Official opening of the Games by | President of the Hellenic Republic Konstantinos Stephanopoulos |
| Lighting the Olympic Flame by | Nikos Galis (basketball), Dimitrios Domazos (football), Paraskevi Patoulidou (athletics), Akakios Kachiasvilis (weightlifting), Ioannis Melissanidis (artistic gymnastics), Nikolaos Kaklamanakis (sailing) |
| Olympic Oath by | Zoï Dimoschaki (swimming) |
| Official Oath by | Lazaros Voreadis (basketball referee) |
|
|
|
Discus throw
| Discus Throw Final | 23.08.2004 | 20:20 | ||||
| Athlete | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Alekna Virgilijus | 69.89 | x | x | x | 69.49 | x |
| Kövago Zoltan | 57.31 | 66.40 | 66.03 | 67.04 | 58.25 | x |
| Tammert Aleksander | 66.66 | 64.28 | 63.95 | 64.04 | x | |
| Kaptyukh Vasiliy | 65.10 | 59.82 | 62.88 | 63.44 | 64.89 | 63.63 |
| Kruger Frantz | 64.34 | x | 61.01 | 62.53 | x | 60.73 |
| Malone Casey | 62.80 | 60.34 | x | 64.33 | 62.73 | 63.65 |
| Riedel Lars | x | 62.80 | x | x | x | x |
| Hopley Hannes | 60.18 | 61.99 | 62.58 | |||
| Schmidt Torsten | x | 61.18 | 61.10 | |||
| Malina Libor | 57.39 | x | 58.78 | |||
| Mate Gabor | 57.02 | x | 57.84 | |||
| Fazekas Robert | NM | |||||
| Group A | 21.08.2004 | 9:00 | ||||
| Athlete | 1st | 2nd | 3rd | |||
| Alekna Virgilijus | x | 63.80 | 67.79 | |||
| Tammert Aleksander | 65.70 | x | x | |||
| Hopley Hannes | 62.71 | 62.50 | 63.89 | |||
| Mate Gabor | 57.40 | 62.43 | 63.41 | |||
| Schmidt Torsten | 56.86 | 60.63 | 63.40 | |||
| Malina Libor | 60.54 | x | 62.12 | |||
| Rome Jarred | 59.35 | x | 61.55 | |||
| Tunks Jason | 61.21 | 60.02 | 60.34 | |||
| Casanas Yennifer Frank | 60.15 | 60.60 | 57.27 | |||
| Kanter Gerd | x | 60.05 | x | |||
| Waltz Ian | 58.97 | 58.55 | 57.52 | |||
| Udechuku Emeka | x | 58.41 | 55.79 | |||
| Cherevko Leonid | 57.98 | x | 57.89 | |||
| Pugliese Marcelo | x | 56.06 | 54.45 | |||
| Hranovschi Vadim | 53.77 | 52.30 | 55.64 | |||
| Mustapic Dragan | 54.66 | x | x | |||
| Zitnansky Jaroslav | 53.30 | x | 51.87 | |||
| Kumar Anil | NM | |||||
| Shevchenko Dmitriy | NM | |||||
| Group B | 21.08.2004 | 10:45 | ||||
| Athlete | 1st | 2nd | 3rd | |||
| Riedel Lars | 64.20 | x | x | |||
| Malone Casey | 59.99 | 63.27 | 61.83 | |||
| Kaptyukh Vasiliy | 63.04 | x | 62.93 | |||
| Kruger Frantz | 60.91 | 62.32 | ||||
| Kövago Zoltan | x | 61.91 | 60.77 | |||
| Pestano Mario | x | x | 61.69 | |||
| Gowda Vikas | 61.35 | 61.39 | 59.87 | |||
| Smith Rutger | x | 61.11 | x | |||
| Wu Tao | 48.96 | x | 60.60 | |||
| Möllenbeck Michael | 56.42 | 59.79 | x | |||
| Panavoglou Savvas | 57.26 | 58.47 | 57.62 | |||
| Malashevich Aleksandr | x | 57.67 | 58.45 | |||
| Borichevskiy Aleksandr | 58.12 | 58.19 | 57.86 | |||
| Olgundeniz Ercement | 57.13 | 58.17 | x | |||
| Samimi Abbas | 57.57 | x | 56.24 | |||
| Martinez Lois Maikel | 57.18 | 57.10 | x | |||
| Primc Igor | 55.70 | 56.33 | 55.43 | |||
| El Ghazaly Omar Ahmed | x | 55.53 | 55.27 | |||
| Sola Shaka | 50.36 | 51.10 | 50.97 | |||
| Fazekas Robert | NM |











