Sydney 2000

| Opening date | 15.09.2000 |
| Closing date | 01.10.2000 |
| Candidate cities | Beijing, Berlin, Istanbul, Manchester |
| Participating countries | 199 |
| Athletes | 10651- (4069 women, 6582 men) |
| Chairman of Olympic Management Committee | Michael Knight |
| Official opening of the Games by | Sir William Deane, Governor General of Australia |
| Lighting the Olympic Flame by | Cathy Freeman (athletics) |
| Olympic Oath by | Rechelle Hawkes (hockey) |
| Official Oath by | Peter Kerr (water polo) |
|
|
|
Discus throw
| Final | 25.09.2000 | 19:00 | |||||
| Athlete | 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Alekna Virgilijus | 58.55 | 67.54 | 68.73 | 66.64 | 69.3 | 64.78 | |
| Riedel Lars | 65.18 | x | 68.5 | 68.08 | 67.33 | 63.87 | |
| Kruger Frantz | 67.89 | x | 68.19 | 68.06 | x | 62.72 | |
| Kaptyukh Vasiliy | 58.93 | 64.5 | 67.59 | 64.42 | 65.07 | 66.7 | |
| Setliff Adam | 60.5 | 66.02 | 64.72 | 65.1 | 63.1 | 61.99 | |
| Tunks Jason | 59.59 | 64.58 | 65.35 | x | 65.8 | 64.38 | |
| Dubrovshchik Vladimir | 63.95 | 65.13 | x | 64.32 | x | 60.15 | |
| Schult J�rgen | x | 60.83 | 63.34 | 64.41 | 62.63 | 61.96 | |
| Tammert Aleksander | 55.84 | 59.26 | 63.25 | ||||
| M?llenbeck Michael | 61.19 | 60.13 | 63.14 | ||||
| Shevchenko Dmitriy | x | x | 62.65 | ||||
| Washington Anthony | x | x | 59.87 | ||||
| Group A | 24.09.2000 | 10:00 | |||||
| Athlete | 1st | 2nd | 3rd | ||||
| Riedel Lars | 68.15 | ||||||
| Kruger Frantz | 67.54 | ||||||
| Kaptyukh Vasiliy | 65.9 | ||||||
| Shevchenko Dmitriy | 62.82 | 63.09 | 65.29 | ||||
| Dubrovshchik Vladimir | 64.03 | ||||||
| Schult J�rgen | 63.76 | 60.97 | x | ||||
| Tammert Aleksander | 63.52 | 61.84 | 60.9 | ||||
| Li Shaojie | 62.29 | x | 59.71 | ||||
| Hallgrmsson Magnœs | 60.95 | 58.79 | 60.03 | ||||
| Casanas Yennifer Frank | 60.84 | x | 60.79 | ||||
| Malina Libor | 59.38 | x | 60.83 | ||||
| Ubartas Romas | 60.43 | 60.5 | x | ||||
| Weir Robert | 57.57 | x | 60.01 | ||||
| Stanski Olgierd | 59.31 | 58.06 | x | ||||
| Winchester Ian | 58.61 | 58.64 | x | ||||
| Cherevko Leonid | 57.63 | x | 58.32 | ||||
| Mustapic Dragan | 53.76 | 58.1 | x | ||||
| Conjungo Mickael | x | 57.85 | 55.6 | ||||
| Pugliese Marcelo | x | 53.49 | 56.3 | ||||
| Menton John | x | 54.21 | 50.95 | ||||
| Poltoratskiy Roman | 45.4 | x | 47.83 | ||||
| Mamedov Khary | x | x | x | ||||
| Kövago Zoltan | x | x | x | ||||
| Group B | 24.09.2000 | 12:10 | |||||
| Athlete | 1st | 2nd | 3rd | ||||
| Alekna Virgilijus | 67.1 | ||||||
| Tunks Jason | 64.4 | ||||||
| Setliff Adam | x | 63.25 | - | ||||
| Washington Anthony | 62.82 | x | x | ||||
| M”llenbeck Michael | 62.3 | 62.72 | 61.92 | ||||
| Fortuna Diego | 60.12 | x | 62.24 | ||||
| Borichevskiy Aleksandr | 59.78 | 61.98 | 61.89 | ||||
| Fazekas Robert | x | x | 61.76 | ||||
| Godina John | 57.67 | 61.6 | x | ||||
| Potgieter Frits | 61.56 | 60.27 | 60.83 | ||||
| Martnez David | 61.5 | x | 59.97 | ||||
| Elizalde Alexis | 57.75 | 61.13 | 59.96 | ||||
| Van Daele Jo | 60.89 | 60.93 | x | ||||
| Mate Gabor | 59.43 | 60.69 | 60.86 | ||||
| Sidorov Vitaliy | 58.32 | 59.43 | 60.65 | ||||
| Kidykas Vaclovas | 57.86 | 58.96 | 58.09 | ||||
| Chuprynin Kyrylo | x | 58.38 | 57.32 | ||||
| Sweeney Nick | 56.73 | 56.24 | 57.37 | ||||
| Smith Glen | 56.22 | 55.31 | 54.36 | ||||
| Aldosari Rashid S | x | 54.47 | 53.42 | ||||
| Gervais Jason | x | x | x | ||||
| Grasu Costel | x | - | - |










