Atlanta 1996

| Opening date | 19.07.1996 |
| Closing date | 04.08.1996 |
| Candidate cities | Athens, Belgrade, Manchester, Melbourne, Toronto |
| Participating countries | 197 - First time in Olympics (Armenia, Azerbaijan, Burundi, Cape Verde, Dominica, Georgia, Guinea-Bissau, Kazakhstan, Comoros, Macedonia, Moldova, Nauru, Palestine, Saint Kitts & Nevis, Saint Lucia, São Tomé & Príncipe, Slovakia, Tajikistan, Turkmenistan, Ukraine, Uzbekistan, Belarus) |
| Athletes | 10318 - (3512 women, 6806 men) |
| Spectators | 8 610 984 |
| Chairman of Olympic Management Committee | William Porter Payne |
| The Patron of the Games | President Bill Clinton |
| Official opening of the Games by | President Bill Clinton |
| Lighting the Olympic Flame by | Muhammad Ali (boxing) |
| Olympic Oath by | Teresa Edwards (basketball) |
| Official Oath by | Hobie Billingsly (diving) |
|
|
|
Discus throw
| Pos | Athlete | Nat | Mark | ||||
| 1 | Lars | Riedel | GER | 69.40 | |||
| 2 | Vladimir | Dubrovshchik | BLR | 66.60 | |||
| 3 | Vasiliy | Kaptyukh | BLR | 65.80 | |||
| 4 | Tony | Washington | USA | 65.42 | |||
| 5 | Virgilijus | Alekna | LTU | 65.30 | |||
| 6 | Jürgen | Schult | GER | 64.62 | |||
| 7 | Vitaliy | Sidorov | UKR | 63.78 | |||
| 8 | Vaclavas | Kidykas | LTU | 62.78 | |||

Izzy











