Seoul 1988

| Opening date | 17.09.1988 |
| Closing date | 02.10.1988 |
| Candidate cities | Nagoya |
| Participating countries | 169 - First time in Olympics (American Samoa, Aruba, Brunei, Cook Islands, Guam, People's Democratic Republic of Yemen, Maldives) |
| Athletes | 8391 - (2194 women, 6197 men) |
| Spectators | 3 200 000 |
| Chairman of Olympic Management Committee | Park Seh-Jik. |
| The Patron of the Games | President Roh Tae-Woo |
| Official opening of the Games by | President Roh Tae-woo |
| Lighting the Olympic Flame by | Chong Son-man, Kim Won-tak, Son Mi-jong (athletics) |
| Olympic Oath by | Hur Jae (basketball), Son Mi-na (handball) |
| Official Oath by | Lee Hak-rae (judo) |
|
|
|
Discus throw
| Pos | Athlete | Nat | Mark | ||||
| 1 | Jürgen | Schult | GDR | 68.82 | |||
| 2 | Romas | Ubartas | URS | 67.48 | |||
| 3 | Rolf | Danneberg | FRG | 67.38 | |||
| 4 | Yuriy | Dumchev | URS | 66.42 | |||
| 5 | Mac | Wilkins | USA | 65.9 | |||
| 6 | Geiza | Valent | TCH | 65.8 | |||
| 7 | Knut | Hjeltnes | NOR | 64.94 | |||
| 8 | Alois | Hannecker | FRG | 63.28 | |||
| 9 | Erik de | Bruin | NED | 63.06 | |||
| 10 | Mike | Buncic | USA | 62.46 | |||
| 11 | Georgi | Georgiev | BUL | 61.24 | |||
| 12 | Imrich | Bugar | TCH | 60.88 |

Hodori










