Los Angeles 1984

| Opening date | 28.07.1984 |
| Closing date | 12.08.1984 |
| Candidate cities | There were no candidate cities |
| Participating countries | 140 - First time in Olympics (Bangladesh, Bhutan, British Virgin Islands, Djibouti, Gambia, Grenada, Equatorial Guinea, Yemen, Qatar, Mauritania, Oman, Samoa, Solomon Islands, Rwanda |
| Athletes | 6829 - (1566 women, 5263 men) |
| Spectators | 5 797 923 |
| Chairman of Olympic Management Committee | Peter von Ueberroth |
| The Patron of the Games | President Ronald Reagan |
| Official opening of the Games by | President Ronald Reagan |
| Lighting the Olympic Flame by | Rafer Johnson (decathlete) |
| Olympic Oath by | Edwin Moses (athletics) |
| Official Oath by | Sharon Weber (gymnastics) |
|
|
|
Discus throw
| Pos | Athlete | Nat | Mark | ||||
| 1 | Rolf | Danneberg | FRG | 66.60 | |||
| 2 | Mac | Wilkins | USA | 66.30 | |||
| 3 | John | Powell | USA | 65.46 | |||
| 4 | Knut | Hjeltnes | NOR | 65.28 | |||
| 5 | Art | Burns | USA | 64.98 | |||
| 6 | Alwin | Wagner | FRG | 64.72 | |||
| 7 | Luciano | Zerbini | ITA | 63.50 | |||
| 8 | Stefan | Fernholm | SWE | 63.22 |











