Moscow 1980

| Opening date | 19.07.1980 |
| Closing date | 03.08.1980 |
| Candidate cities | Los Angeles |
| Participating countries | 81 - First time in Olympics (Angola, Botswana, Jordan, Cyprus, Laos, Mozambique, Zimbabwe, Seychelles |
| Athletes | 5179 (1,115 women, 4,064 men) |
| Spectators | 5 500 000 |
| Chairman of Olympic Management Committee | Ignati Novikov |
| The Patron of the Games | President Leonid Brezhnev |
| Official opening of the Games by | President Leonid Brezhnev |
| Lighting the Olympic Flame by | Sergei Belov (basketball) |
| Olympic Oath by | Nikolay Andrianov (gymnastics) |
| Official Oath by | Aleksandr Medved (wrestling) |
|
|
|
Discus throw
| Pos | Athlete | Nat | Mark | ||||
| 1 | Viktor | Rashchupkin | URS | 66.64 | |||
| 2 | Imrich | Bugar | TCH | 66.38 | |||
| 3 | Luis Mariano | Delis | CUB | 66.32 | |||
| 4 | Wolfgang | Schmidt | GDR | 65.64 | |||
| 5 | Yuriy | Dumchev | URS | 65.58 | |||
| 6 | Igor | Duginyets | URS | 64.04 | |||
| 7 | Emil | Vladimirov | BUL | 63.18 | |||
| 8 | Velko | Velev | BUL | 63.04 | |||
| 9 | Markku | Tuokko | FIN | 61.84 | |||
| 10 | Jose Santa | Cruz | CUB | 61.52 | |||
| 11 | Hilmar | Hossfeld | GDR | 61.14 | |||
| 12 | Kenth | Gardenkrans | SWE | 60.24 |










