Montreal 1976

| Opening date | 17.07.1976 |
| Closing date | 01.08.1976 |
| Candidate cities | Firenze, Los Angeles, Moscow |
| Participating countries | 92 - First time in Olympics (Andorra, Antigua, Belize,, Caiman Islands, Guinea |
| Athletes | 6863 - (968 women, 5895 men) |
| Spectators | 3 195 000 |
| Chairman of Olympic Management Committee | Roger Rousseau |
| The Patron of the Games | Her Majesty Queen Elizabeth II |
| Official opening of the Games by | Her Majesty Queen Elizabeth II |
| Lighting the Olympic Flame by | Stéphane Préfontaine and Sandra Henderson (two athletes aged 16 and 15) |
| Olympic Oath | Pierre Saint-Jean (weightlifting) |
| Official Oath by | Maurice Forget (athletics) |
|
|
|
Discus throw
| Pos | Athlete | Nat | Mark | ||||
| 1 | Mac | Wilkins | USA | 67.5 | |||
| 2 | Wolfgang | Schmidt | GDR | 66.22 | |||
| 3 | John | Powell | USA | 65.7 | |||
| 4 | Norbert | Thiede | GDR | 64.3 | |||
| 5 | Siegfried | Pachale | GDR | 64.24 | |||
| 6 | Pentti | Kahma | FIN | 63.12 | |||
| 7 | Knut | Hjeltnes | NOR | 63.06 | |||
| 8 | Jay | Silvester | USA | 61.98 | |||
| 9 | Ludvik | Danek | TCH | 61.28 | |||
| 10 | Velko | Velev | BUL | 60.94 | |||
| 11 | Ferenc | Tegla | HUN | 60.54 | |||
| 12 | Hein-Direck | Neu | GER | 60.46 | |||
| 13 | Josef | Šilhavy | TCH | 58.42 | |||
| 14 | Janos | Farago | HUN | 57.48 | |||
| 15 | Armando | De Vincentis | ITA | 55.86 |










