Mexico 1968

| Opening date | 12.10.1968 |
| Closing date | 27.10.1968 |
| Candidate cities | Detroit, Lyon, Buenos Aires |
| Participating countries | 112 - First time in Olympics (Barbados, Belize, Ginea, Honduras, Central African Republic, Congo, Kuwait, Virgin Islands, Nicaragua, Paraguay, Salvador, Sierra Leone, Suriname, Tanzania, |
| Athletes | 5531 - (781 women, 4750 men) |
| Spectators | 1 457 000 |
| Chairman of Olympic Management Committee | Pedro Ramirez Vezquez |
| The Patron of the Games | President Gustavo Diaz Ordaz |
| Official opening of the Games by | President Gustavo Diaz Ordaz |
| Lighting the Olympic Flame by | Norma Enriqueta Basilio de Sotelo (athletics) |
| Olympic Oath by | Pablo Lugo Garrido (athletics) |
|
|
|
Discus throw
| Pos | Athlete | Nat | Mark | ||||
| 1 | Alfred | Oerter | USA | 64.78 | |||
| 2 | Lothar | Milde | GDR | 63.08 | |||
| 3 | Ludvik | Danek | TCH | 62.92 | |||
| 4 | Hartmut | Losch | GDR | 62.12 | |||
| 5 | Jay | Silvester | USA | 61.78 | |||
| 6 | Gary | Carlsen | USA | 59.46 | |||
| 7 | Edmund | Piatkowski | POL | 59.4 | |||
| 8 | Rickard | Bruch | SWE | 59.28 | |||
| 9 | Hein-Direck | Neu | GER | 58.66 | |||
| 10 | Günther | Schaumburg | GDR | 58.62 | |||
| 11 | Ferenc | Tegla | HUN | 58.36 | |||
| 12 | Robin | Tait | NZL | 57.68 |










