Tokyo 1964

| Opening date | 10.10.1960 |
| Closing date | 24.10.1960 |
| Candidate cities | Detroit, Vienna, Brussels |
| Participating countries | 93 - First time in Olympics (Algeria, Kongo, Dominican Republic, Ivory Coast, Cambodia, Cameroon, Madagascar, Mali, Mongolia, Nepal, Niger, North-Rhodesia, Zanzibar, Senegal, Tanganyika, Trinidad and Tobago, Chad |
| Athletes | 5151 - (678 women, 4473 men) |
| Spectators | 1 928 000 |
| Chairman of Olympic Management Committee | Daigoro Yasukawa |
| The Patron of the Games | The Emperor Hirohito |
| Official opening of the Games by | The Emperor Hirohito |
| Lighting the Olympic Flame by | Yoshinori Sakaï, a student from Waseda University who was born on 6 August 1945, the day the atomic bomb exploded in Hiroshima |
| Olympic Oath by | Takashi Ono (gymnastics) |
|
|
|
Discus throw
Date - 15.10.1964
Countries - 21
Competitors - 28
World record - 64.55 Ludvik Danek (CZE) 1964
| Pos | Athlete | Nat | Mark | ||||
| 1 | Alfred | Oerter | USA | 61.00 | |||
| 2 | Ludvik | Danek | TCH | 60.52 | |||
| 3 | Dave | Weill | USA | 59.49 | |||
| 4 | Jay | Silvester | USA | 59.09 | |||
| 5 | József | Szécsényi | HUN | 57.23 | |||
| 6 | Zenon | Begier | POL | 57.06 | |||
| 7 | Edmund | Piatkowski | POL | 55.81 | |||
| 8 | Vladimir | Trusenyov | URS | 54.78 |









