London 1948

| Opening date | 29.07.1948 |
| Closing date | 14.08.1948 |
| Candidate cities | Baltimore, Lausanne, Los Angeles, Minneapolis, Philadelphie) |
| Participating countries | 59 - First time in Olympics (Burma, British Guyana, Iraq, Iran, Jamaica, South-Korea, Lebanon, Pakistan, Puerto Rico, Singapur, Syria, Trinidad and Tobago, Sri Lanka, Venezuela) |
| Athletes | 4099 - (385 women, 3714 men) |
| Spectators | 2 182 000 |
| Chairman of Olympic Management Committee | Lord David Burghley |
| President of the Games | Sir Wyndam Raymond (1885-1949) |
| Games secretary-general | T.P.M. Bevan |
| The Patron of the Games | His Majesty King George VI |
| Official opening of the Games by | His Majesty King George VI |
| Lighting the Olympic Flame by | John Mark (athletics) |
| Olympic Oath by | Donald Finlay (athletics) |
|
|
|

Discus throw
Date - 02.08.1948
Countries - 18
Competitors - 28
World record - 54.93 Bob Fitsch (USA) 1946
| Pos | Athlete | Nat | Mark | ||||
| 1 | Adolfo | Consolini | ITA | 52.78 | |||
| 2 | Guiseppe | Tosi | ITA | 51.78 | |||
| 3 | Fortune | Gordien | USA | 50.77 | |||
| 4 | Ivar | Ramstad | NOR | 49.21 | |||
| 5 | Ferenc | Klics | HUN | 48.21 | |||
| 6 | Veikko | Nyqvist | FIN | 47.33 | |||
| 7 | Nikolas | Syllas | GRE | 47.25 | |||
| 8 | Stein | Johnsen | NOR | 46.54 |











