Berlin 1936

| Opening date | 01.08.1936 |
| Closing date | 16.08.1936 |
| Candidate cities | Barcelona |
| Participating countries | 49 - First time in Olympics (Afganistan, Bermuda, Bolivia, Costa Rica, Liechtenstein, Peru) |
| Athletes | 4069 - (328 women, 3741 men) |
| Spectators | 3 161 249 |
| Chairman of Olympic Management Committee | Theodor Lewald (1860-1946) |
| Games secretary-general | Carl Diem (1882-1962) |
| Official opening of the Games by | Chancellor Adolf Hitler |
| Olympic Oath by | Rudolf Ismayr (weightlifting) |
|
|
|
Discus throw
Date - 05.08.1936
Countries - 17
Competitors - 31
World - 53.10 Willy Schröder (GER) 1935
| Pos | Athlete | Nat | Mark | ||||
| 1 | Kenneth | Carpenter | USA | 50.48 | |||
| 2 | Gordon | Dunn | USA | 49.36 | |||
| 3 | Giorgio | Oberweger | ITA | 49.23 | |||
| 4 | Reidar | Sorlie | NOR | 48.77 | |||
| 5 | Wilhelm | Schröder | GER | 47.93 | |||
| 6 | Nikolas | Syllas | GRE | 47.75 | |||
| 7 | Gunnar | Bergh | SWE | 47.22 | |||
| 8 | Ake | Hedwall | SWE | 46.2 |











