Amsterdam 1928

| Opening date | 17.05.1928 |
| Closing date | 12.08.1928 |
| Candidate cities | Los Angeles |
| Participating countries | 46 - First time in Olympics (South-Rhodesia, Malta, Panama) |
| Athletes | 3014 (290 women, 3304 men) |
| Chairman of Olympic Management Committee | Alphert Schimmelpenninck van der Oye (1880-1943) |
| Games secretary-general | George van Rossen |
| The patron of the Games | Queen Wilhelmine (1880-1962) |
| Official opening of the Games by | Prince Hendrik (1876-1934) |
| Olympic Oath by | Henri Denis (football) |
|
|
|
Discus Throw
Date - 01.08.1928
Countries - 19
Competitors - 34
World record - 48.20 Clarence Houser (USA) 1926
Final average - 45.58
| Pos | Athlete | Nat | Mark | ||||
| 1 | Clarence "Bud" | Houser | USA | 47.32 | |||
| 2 | Antero | Kivi | FIN | 47.23 | |||
| 3 | James | Corson | USA | 47.1 | |||
| 4 | Harald | Stenerud | NOR | 45.8 | |||
| 5 | John | Anderson | USA | 44.87 | |||
| 6 | Eino | Kenttä | FIN | 44.17 | |||
| 7 | Ernst | Paulus | GER | 44.15 | |||
| 8 | Johan | Trandem | NOR | 43.97 | |||
| --- | |||||||
| 10 | Gustav | Kalkun | EST | 43.09 |











