Antverpen 1920
![]()
| Opening date | 20.04.1920 |
| Closing date | 12.09.1920 |
| Candidate cities | Amsterdam and Lyon |
| Participating countries | 29 - First time in Olympics (Brazil, ESTONIA, Jugoslavia, Monaco) |
| Athletes | 2627 (78 women, 2549 men) |
| Chairman of Olympic Management Committee | Henri de Baillet-Latour (1876-1942) |
| Games secretary-general | Alfred Verdyck |
| Official opening of the Games by | His Majesty The King Albert I (1875-1934) |
| Olympic Oath by | Victor Boin (water-polo/fencing) |
|
|
|
Discus throw
Date - 22.08.1920
Countries - 8
Competitors - 16
World record - 47.58 James Duncan (USA) 1912
Final average - 41.10
| Pos | Athlete | Nat | Mark | ||||
| 1 | Elmer | Niklander | FIN | 44.68 | |||
| 2 | Armas | Taipale | FIN | 44.19 | |||
| 3 | Augustus | Pope | USA | 42.13 | |||
| 4 | Oscar | Zallhagen | SWE | 41.07 | |||
| 5 | William | Bartlett | USA | 40.87 | |||
| 6 | Allan | Eriksson | SWE | 39.41 | |||
| 7 | Valther | Jensen | DEN | 38.23 | |||
| 8 | Frans | Pörhölä | FIN | 38.19 |









